Height | Cabin | Capacity | Area Size | Turning Diameter | Power | Driving Power | Voltage | Volume |
---|---|---|---|---|---|---|---|---|
20m | 12pcs | 48 Passenger | 17*14m | 17.98m | 18kw | 6kw | 380V | 3*40HQ |
30m | 18pcs | 72 Passenger | 20*18m | 25.6m | 20kw | 6kw | 380V | 4*40HQ+20GP |
42m | 24pcs | 96 Passenger | 26*23m | 38.4m | 25kw | 16kw | 380V | 8*40HQ |
46m | 26pcs | 104 Passenger | 29*24m | 41m | 25kw | 16kw | 380V | 8*40HQ |
50m | 32pcs | 128 Passenger | 35*32m | 44.8m | 60kw | 17.6kw | 380V | 11*40HQ |
65m | 36pcs | 216 Passenger | 38*32m | 59.85m | 100kw | 26.4kw | 380V | 18*40HQ |
88m | 48pcs | 288 Passenger | 38*44m | / | / | / | 380V | / |
-
-
Capacity Type Customized Service Voltage Material Applicable Place 10-24People Single/Double-side Acceptable 380V FRP+Steel Indoor&Outdoor -
Area Size Height Voltage Power Capacity Volume 6*4m 6.5m 380V 5KW 10/12Passenger 20GP -
Area Size Height Voltage Power Capacity Volume 8*8 m 7 m 380 V 9/11 KW 20/24 Passenger 40 HQ