| Hoogte | Cabine | Capaciteit | Gebiedsgrootte | Draaidiameter | Stroom | Driving power | Spanning | Volume |
|---|---|---|---|---|---|---|---|---|
| 20M | 12pc's | 48 Passagier | 17*14M | 17.98M | 18kw | 6kw | 380V | 3*40Hoofdkantoor |
| 30M | 18pc's | 72 Passagier | 20*18M | 25.6M | 20kw | 6kw | 380V | 4*40HQ+20GP |
| 42M | 24pc's | 96 Passagier | 26*23M | 38.4M | 25kw | 16kw | 380V | 8*40Hoofdkantoor |
| 46M | 26pc's | 104 Passagier | 29*24M | 41M | 25kw | 16kw | 380V | 8*40Hoofdkantoor |
| 50M | 32pc's | 128 Passagier | 35*32M | 44.8M | 60kw | 17.6kw | 380V | 11*40Hoofdkantoor |
| 65M | 36pc's | 216 Passagier | 38*32M | 59.85M | 100kw | 26.4kw | 380V | 18*40Hoofdkantoor |
| 88M | 48pc's | 288 Passagier | 38*44M | / | / | / | 380V | / |
-
-
Capaciteit Type Aangepaste service Spanning Materiaal Toepasselijke plaats 10-24Mensen Enkele/dubbele zijde Aanvaardbaar 380V FRP+Staal Binnen-&Openlucht -
Gebiedsgrootte Hoogte Spanning Stroom Capaciteit Volume 6*4M 6.5M 380V 5Kw 10/12Passagier 20Huisarts -
Gebiedsgrootte Hoogte Spanning Stroom Capaciteit Volume 8*8 M 7 M 380 V 9/11 Kw 20/24 Passagier 40 Hoofdkantoor -
Gebiedsgrootte Hoogte Snelheid Capaciteit Draaihoek Het leven gebruiken 14*7M 10M 8.3mevrouw 24Mensen 100° 12Jaren -
Gebiedsgrootte Loophoogte Draaihoek Loopsnelheid Het leven gebruiken Aangepaste service 18*9M 11.7M 120° 11.3mevrouw 12 Jaren Aanvaardbaar







