Hoogte | Cabin | Capaciteit | Gebiedsgrootte | Turning Diameter | Stroom | Driving Power | Spanning | Volume |
---|---|---|---|---|---|---|---|---|
20M | 12pcs | 48 Passagier | 17*14M | 17.98M | 18kw | 6kw | 380V | 3*40HQ |
30M | 18pcs | 72 Passagier | 20*18M | 25.6M | 20kw | 6kw | 380V | 4*40HQ+20GP |
42M | 24pcs | 96 Passagier | 26*23M | 38.4M | 25kw | 16kw | 380V | 8*40HQ |
46M | 26pcs | 104 Passagier | 29*24M | 41M | 25kw | 16kw | 380V | 8*40HQ |
50M | 32pcs | 128 Passagier | 35*32M | 44.8M | 60kw | 17.6kw | 380V | 11*40HQ |
65M | 36pcs | 216 Passagier | 38*32M | 59.85M | 100kw | 26.4kw | 380V | 18*40HQ |
88M | 48pcs | 288 Passagier | 38*44M | / | / | / | 380V | / |
-
-
Capaciteit Type Aangepaste service Spanning Materiaal Applicable Place 10-24Mensen Single/Double-side Aanvaardbaar 380V FRP+staal Binnen-&Openlucht -
Gebiedsgrootte Hoogte Spanning Stroom Capaciteit Volume 6*4M 6.5M 380V 5Kw 10/12Passagier 20Huisarts -
Gebiedsgrootte Hoogte Spanning Stroom Capaciteit Volume 8*8 M 7 M 380 V 9/11 Kw 20/24 Passagier 40 HQ -
Gebiedsgrootte Hoogte Speed Capaciteit Swing Angle Using Life 14*7M 10M 8.3mevrouw 24Mensen 100° 12Years -
Gebiedsgrootte Running Height Swing Angle Loopsnelheid Using Life Aangepaste service 18*9M 11.7M 120° 11.3mevrouw 12 Years Aanvaardbaar