| Hauteur | Cabine | Capacité | Taille de la zone | Diamètre de tournage | Pouvoir | Puissance motrice | Tension | Volume |
|---|---|---|---|---|---|---|---|---|
| 20m | 12PCS | 48 Passager | 17*14m | 17.98m | 18kw | 6kw | 380V | 3*40Siège social |
| 30m | 18PCS | 72 Passager | 20*18m | 25.6m | 20kw | 6kw | 380V | 4*40QG+20GP |
| 42m | 24PCS | 96 Passager | 26*23m | 38.4m | 25kw | 16kw | 380V | 8*40Siège social |
| 46m | 26PCS | 104 Passager | 29*24m | 41m | 25kw | 16kw | 380V | 8*40Siège social |
| 50m | 32PCS | 128 Passager | 35*32m | 44.8m | 60kw | 17.6kw | 380V | 11*40Siège social |
| 65m | 36PCS | 216 Passager | 38*32m | 59.85m | 100kw | 26.4kw | 380V | 18*40Siège social |
| 88m | 48PCS | 288 Passager | 38*44m | / | / | / | 380V | / |
-
-
Service personnalisé Capacité Matériel Lumière Garantie Joueur cible Acceptable 12-36 FRP+Acier DIRIGÉ 1 Année Toutes les personnes -
Capacité Taille de la zone Hauteur Tension Pouvoir Service personnalisé 36 12*12m 4m 380V 11Kw Acceptable -
Capacité Taille de la zone Tension Pouvoir Taper Service personnalisé 16 7mL*7 mW*5,7 mH 380V 4Kw Transmission supérieure Acceptable 24 9.3mL*9,3 mW*8,3 mH 380V 6Kw Transmission supérieure Acceptable -
Capacité Taper Pouvoir Taille de la zone (y compris les clôtures) Années durables Service personnalisé 38P Portable 11kw 11ml * 11mw * 11mh 12 Années Acceptable 48P Stallation fixe 8kw 14.5ml * 14,5 mw * 11,5 mh 15 Années Acceptable -
Capacité Taper Matériel Lumière Garantie Service cusomisé 2 Personnes Batterie / électrique FRP + acier + caoutchouc DIRIGÉ 1 Année Acceptable







